KJVEL DATABASE SEARCH
31,102 verses · 12,766 words · 3,003 names decoded · 1,111 perfect Tesla · 203 families
Press / to focus search
Word in KJV
| Frequency | 5 |
| Gematria | 142 |
| agrippa | 1184 (DR=5) |
| chaldean | 53 (DR=8) |
| fibonacci | 34697 (DR=2) |
| hebrew | 557 (DR=8) |
| hebrew_ord | 125 (DR=8) |
| ordinal | 142 (DR=7) |
| primes | 433 (DR=1) |
| reduction | 61 (DR=7) |
| reverse | 236 (DR=2) |
| reverse_red | 74 (DR=2) |
| sumerian | 852 (DR=6) T |
Frequency Twins (5x) — 503 words
Verses containing "dwellingplaces"
Other words = 142 — 24 words
Text Search Results