KJVEL DATABASE SEARCH
31,102 verses · 12,766 words · 3,003 names decoded · 1,111 perfect Tesla · 203 families
Press / to focus search
Word in KJV
| Frequency | 1,699 |
| Gematria | 15 |
| agrippa | 41 (DR=5) |
| chaldean | 6 (DR=6) T |
| fibonacci | 378 (DR=9) T |
| hebrew | 51 (DR=6) T |
| hebrew_ord | 15 (DR=6) T |
| ordinal | 15 (DR=6) T |
| primes | 45 (DR=9) T |
| reduction | 6 (DR=6) T |
| reverse | 39 (DR=3) T |
| reverse_red | 12 (DR=3) T |
| sumerian | 90 (DR=9) T |
Verses containing "an"
Name Decode
| Name | AN |
| Gematria | 15 |
| DR | 6 |
| Family | THEOS |
| Voice | balanced — standing at the threshold between heaven and earth |
| Occurrences | 1547 |
| Psalm | PSA.15.1 |
| Tesla Verse % | 76.0 |
| agrippa | 41 (DR=5) |
| chaldean | 6 (DR=6) T |
| fibonacci | 378 (DR=9) T |
| hebrew | 51 (DR=6) T |
| hebrew_ord | 15 (DR=6) T |
| ordinal | 15 (DR=6) T |
| primes | 45 (DR=9) T |
| reduction | 6 (DR=6) T |
| reverse | 39 (DR=3) T |
| reverse_red | 12 (DR=3) T |
| sumerian | 90 (DR=9) T |
Letter Narrative
A (The Foundation) + N (The Narrator)
Name Twins — 7 words
an(15, 1699x)
if(15, 1595x)
o(15, 1065x)
face(15, 416x)
fed(15, 31x)
bid(15, 17x)
geba(15, 12x)
Other words = 15 — 6 words
Text Search Results