KJVEL DATABASE SEARCH
31,102 verses · 12,766 words · 3,003 names decoded · 1,111 perfect Tesla · 203 families
Press / to focus search
Word in KJV
| Frequency | 196 |
| Gematria | 65 |
| agrippa | 196 (DR=7) |
| chaldean | 22 (DR=4) |
| fibonacci | 3577 (DR=4) |
| hebrew | 346 (DR=4) |
| hebrew_ord | 67 (DR=4) |
| ordinal | 65 (DR=2) |
| primes | 201 (DR=3) T |
| reduction | 29 (DR=2) |
| reverse | 97 (DR=7) |
| reverse_red | 34 (DR=7) |
| sumerian | 390 (DR=3) T |
Frequency Twins (196x) — 2 words
Verses containing "manner"
Other words = 65 — 49 words
Text Search Results