KJVEL DATABASE SEARCH
31,102 verses · 12,766 words · 3,003 names decoded · 1,111 perfect Tesla · 203 families
Press / to focus search
Word in KJV
| Frequency | 5 |
| Gematria | 94 |
| agrippa | 314 (DR=8) |
| chaldean | 37 (DR=1) |
| fibonacci | 9387 (DR=9) T |
| hebrew | 685 (DR=1) |
| hebrew_ord | 100 (DR=1) |
| ordinal | 94 (DR=4) |
| primes | 293 (DR=5) |
| reduction | 40 (DR=4) |
| reverse | 122 (DR=5) |
| reverse_red | 41 (DR=5) |
| sumerian | 564 (DR=6) T |
Frequency Twins (5x) — 503 words
Verses containing "adoption"
Other words = 94 — 49 words
Text Search Results