KJVEL DATABASE SEARCH
31,102 verses · 12,766 words · 3,003 names decoded · 1,111 perfect Tesla · 203 families
Press / to focus search
Word in KJV
| Frequency | 34 |
| Gematria | 81 |
| agrippa | 893 (DR=2) |
| chaldean | 26 (DR=8) |
| fibonacci | 17758 (DR=1) |
| hebrew | 530 (DR=8) |
| hebrew_ord | 71 (DR=8) |
| ordinal | 81 (DR=9) T |
| primes | 253 (DR=1) |
| reduction | 36 (DR=9) T |
| reverse | 108 (DR=9) T |
| reverse_red | 45 (DR=9) T |
| sumerian | 486 (DR=9) T |
Frequency Twins (34x) — 21 words
Verses containing "residue"
Other words = 81 — 49 words
Text Search Results