KJVEL DATABASE SEARCH
31,102 verses · 12,766 words · 3,003 names decoded · 1,111 perfect Tesla · 203 families
Press / to focus search
Word in KJV
| Frequency | 4 |
| Gematria | 73 |
| agrippa | 259 (DR=7) |
| chaldean | 30 (DR=3) T |
| fibonacci | 10368 (DR=9) T |
| hebrew | 699 (DR=6) T |
| hebrew_ord | 78 (DR=6) T |
| ordinal | 73 (DR=1) |
| primes | 228 (DR=3) T |
| reduction | 37 (DR=1) |
| reverse | 116 (DR=8) |
| reverse_red | 35 (DR=8) |
| sumerian | 438 (DR=6) T |
Frequency Twins (4x) — 635 words
Verses containing "reapeth"
Other words = 73 — 50 words
Text Search Results