KJVEL DATABASE SEARCH
31,102 verses · 12,766 words · 3,003 names decoded · 1,111 perfect Tesla · 203 families
Press / to focus search
Word in KJV
| Frequency | 13 |
| Gematria | 77 |
| agrippa | 270 (DR=9) T |
| chaldean | 28 (DR=1) |
| fibonacci | 6532 (DR=7) |
| hebrew | 550 (DR=1) |
| hebrew_ord | 82 (DR=1) |
| ordinal | 77 (DR=5) |
| primes | 251 (DR=8) |
| reduction | 23 (DR=5) |
| reverse | 58 (DR=4) |
| reverse_red | 22 (DR=4) |
| sumerian | 462 (DR=3) T |
Frequency Twins (13x) — 124 words
Verses containing "loops"
Other words = 77 — 49 words
Text Search Results