KJVEL DATABASE SEARCH
31,102 verses · 12,766 words · 3,003 names decoded · 1,111 perfect Tesla · 203 families
Press / to focus search
Word in KJV
| Frequency | 18 |
| Gematria | 9 |
| agrippa | 9 (DR=9) T |
| chaldean | 6 (DR=6) T |
| fibonacci | 22 (DR=4) |
| hebrew | 9 (DR=9) T |
| hebrew_ord | 9 (DR=9) T |
| ordinal | 9 (DR=9) T |
| primes | 21 (DR=3) T |
| reduction | 9 (DR=9) T |
| reverse | 45 (DR=9) T |
| reverse_red | 9 (DR=9) T |
| sumerian | 54 (DR=9) T |
Frequency Twins (18x) — 75 words
Verses containing "ah"
Name Decode
| Name | AH |
| Gematria | 9 |
| DR | 9 |
| Family | THEOS |
| Voice | vertical-leaning — drawn upward |
| Occurrences | 15 |
| Psalm | PSA.9.1 |
| Tesla Verse % | 80.0 |
| agrippa | 9 (DR=9) T |
| chaldean | 6 (DR=6) T |
| fibonacci | 22 (DR=4) |
| hebrew | 9 (DR=9) T |
| hebrew_ord | 9 (DR=9) T |
| ordinal | 9 (DR=9) T |
| primes | 21 (DR=3) T |
| reduction | 9 (DR=9) T |
| reverse | 45 (DR=9) T |
| reverse_red | 9 (DR=9) T |
| sumerian | 54 (DR=9) T |
Letter Narrative
A (The Foundation) + H (The Holy Breath)
Name Twins — 5 words
i(9, 8854x)
add(9, 33x)
ah(9, 18x)
ha(9, 2x)
ed(9, 1x)
Other words = 9 — 4 words
Text Search Results