KJVEL DATABASE SEARCH
31,102 verses · 12,766 words · 3,003 names decoded · 1,111 perfect Tesla · 203 families
Press / to focus search
Word in KJV
| Frequency | 30 |
| Gematria | 63 |
| agrippa | 793 (DR=1) |
| chaldean | 22 (DR=4) |
| fibonacci | 12168 (DR=9) T |
| hebrew | 139 (DR=4) |
| hebrew_ord | 49 (DR=4) |
| ordinal | 63 (DR=9) T |
| primes | 199 (DR=1) |
| reduction | 18 (DR=9) T |
| reverse | 72 (DR=9) T |
| reverse_red | 27 (DR=9) T |
| sumerian | 378 (DR=9) T |
Frequency Twins (30x) — 43 words
Verses containing "PLUCK"
Other words = 63 — 49 words
Text Search Results