KJVEL DATABASE SEARCH
31,102 verses · 12,766 words · 3,003 names decoded · 1,111 perfect Tesla · 203 families
Press / to focus search
Word in KJV
| Frequency | 8,177 |
| Gematria | 1 |
| agrippa | 1 (DR=1) |
| chaldean | 1 (DR=1) |
| fibonacci | 1 (DR=1) |
| hebrew | 1 (DR=1) |
| hebrew_ord | 1 (DR=1) |
| ordinal | 1 (DR=1) |
| primes | 2 (DR=2) |
| reduction | 1 (DR=1) |
| reverse | 26 (DR=8) |
| reverse_red | 8 (DR=8) |
| sumerian | 6 (DR=6) T |
Verses containing "A"
Name Decode
| Name | A |
| Gematria | 1 |
| DR | 1 |
| Family | THEOS |
| Voice | balanced — standing at the threshold between heaven and earth |
| Occurrences | 6216 |
| Psalm | PSA.1.1 |
| Tesla Verse % | 77.0 |
| agrippa | 1 (DR=1) |
| chaldean | 1 (DR=1) |
| fibonacci | 1 (DR=1) |
| hebrew | 1 (DR=1) |
| hebrew_ord | 1 (DR=1) |
| ordinal | 1 (DR=1) |
| primes | 2 (DR=2) |
| reduction | 1 (DR=1) |
| reverse | 26 (DR=8) |
| reverse_red | 8 (DR=8) |
| sumerian | 6 (DR=6) T |
Letter Narrative
A (The Foundation)
Name Twins — 1 words
Text Search Results