KJVEL DATABASE SEARCH
31,102 verses · 12,766 words · 3,003 names decoded · 1,111 perfect Tesla · 203 families
Press / to focus search
Word in KJV
| Frequency | 7 |
| Gematria | 133 |
| agrippa | 1327 (DR=4) |
| chaldean | 40 (DR=4) |
| fibonacci | 90119 (DR=2) |
| hebrew | 400 (DR=4) |
| hebrew_ord | 103 (DR=4) |
| ordinal | 133 (DR=7) |
| primes | 425 (DR=2) |
| reduction | 61 (DR=7) |
| reverse | 191 (DR=2) |
| reverse_red | 65 (DR=2) |
| sumerian | 798 (DR=6) T |
Frequency Twins (7x) — 316 words
Verses containing "BURYINGPLACE"
Other words = 133 — 37 words
Text Search Results