KJVEL DATABASE SEARCH
31,102 verses · 12,766 words · 3,003 names decoded · 1,111 perfect Tesla · 203 families
Press / to focus search
Word in KJV
| Frequency | 2 |
| Gematria | 193 |
| agrippa | 643 (DR=4) |
| chaldean | 63 (DR=9) T |
| fibonacci | 22138 (DR=7) |
| hebrew | 1734 (DR=6) T |
| hebrew_ord | 213 (DR=6) T |
| ordinal | 193 (DR=4) |
| primes | 603 (DR=9) T |
| reduction | 85 (DR=4) |
| reverse | 212 (DR=5) |
| reverse_red | 77 (DR=5) |
| sumerian | 1158 (DR=6) T |
Frequency Twins (2x) — 1777 words
Verses containing "threshingfloors"
Text Search Results