KJVEL DATABASE SEARCH
31,102 verses · 12,766 words · 3,003 names decoded · 1,111 perfect Tesla · 203 families
Press / to focus search
Word in KJV
| Frequency | 9 |
| Gematria | 86 |
| agrippa | 307 (DR=1) |
| chaldean | 30 (DR=3) T |
| fibonacci | 8377 (DR=7) |
| hebrew | 687 (DR=3) T |
| hebrew_ord | 93 (DR=3) T |
| ordinal | 86 (DR=5) |
| primes | 264 (DR=3) T |
| reduction | 50 (DR=5) |
| reverse | 130 (DR=4) |
| reverse_red | 49 (DR=4) |
| sumerian | 516 (DR=3) T |
Frequency Twins (9x) — 235 words
Verses containing "recorder"
Other words = 86 — 49 words
Text Search Results