KJVEL DATABASE SEARCH
31,102 verses · 12,766 words · 3,003 names decoded · 1,111 perfect Tesla · 203 families
Press / to focus search
Word in KJV
| Frequency | 90 |
| Gematria | 11 |
| agrippa | 11 (DR=2) |
| chaldean | 11 (DR=2) |
| fibonacci | 9 (DR=9) T |
| hebrew | 11 (DR=2) |
| hebrew_ord | 11 (DR=2) |
| ordinal | 11 (DR=2) |
| primes | 21 (DR=3) T |
| reduction | 11 (DR=2) |
| reverse | 70 (DR=7) |
| reverse_red | 16 (DR=7) |
| sumerian | 66 (DR=3) T |
Frequency Twins (90x) — 3 words
Verses containing "bed"
Name Decode
| Name | BED |
| Gematria | 11 |
| DR | 2 |
| Family | LOGOS |
| Voice | horizontal-leaning — grounded among the people |
| Occurrences | 88 |
| Psalm | PSA.11.1 |
| Tesla Verse % | 73.9 |
| agrippa | 11 (DR=2) |
| chaldean | 11 (DR=2) |
| fibonacci | 9 (DR=9) T |
| hebrew | 11 (DR=2) |
| hebrew_ord | 11 (DR=2) |
| ordinal | 11 (DR=2) |
| primes | 21 (DR=3) T |
| reduction | 11 (DR=2) |
| reverse | 70 (DR=7) |
| reverse_red | 16 (DR=7) |
| sumerian | 66 (DR=3) T |
Letter Narrative
B (The Builder) + D (The Declarer) + E (The Everywhere)
Name Twins — 2 words
Other words = 11 — 1 words
Text Search Results