KJVEL DATABASE SEARCH
31,102 verses · 12,766 words · 3,003 names decoded · 1,111 perfect Tesla · 203 families
Press / to focus search
Word in KJV
| Frequency | 1 |
| Gematria | 46 |
| agrippa | 179 (DR=8) |
| chaldean | 14 (DR=5) |
| fibonacci | 6773 (DR=5) |
| hebrew | 509 (DR=5) |
| hebrew_ord | 50 (DR=5) |
| ordinal | 46 (DR=1) |
| primes | 146 (DR=2) |
| reduction | 19 (DR=1) |
| reverse | 89 (DR=8) |
| reverse_red | 35 (DR=8) |
| sumerian | 276 (DR=6) T |
Frequency Twins (1x) — 4041 words
Verses containing "acres"
Other words = 46 — 50 words
Text Search Results