KJVEL DATABASE SEARCH
31,102 verses · 12,766 words · 3,003 names decoded · 1,111 perfect Tesla · 203 families
Press / to focus search
Word in KJV
| Frequency | 62 |
| Gematria | 126 |
| agrippa | 1151 (DR=8) |
| chaldean | 31 (DR=4) |
| fibonacci | 31252 (DR=4) |
| hebrew | 1417 (DR=4) |
| hebrew_ord | 121 (DR=4) |
| ordinal | 126 (DR=9) T |
| primes | 424 (DR=1) |
| reduction | 36 (DR=9) T |
| reverse | 117 (DR=9) T |
| reverse_red | 63 (DR=9) T |
| sumerian | 756 (DR=9) T |
Frequency Twins (62x) — 18 words
Verses containing "Treasures"
Other words = 126 — 42 words
Text Search Results