KJVEL DATABASE SEARCH
31,102 verses · 12,766 words · 3,003 names decoded · 1,111 perfect Tesla · 203 families
Press / to focus search
Word in KJV
| Frequency | 30 |
| Gematria | 83 |
| agrippa | 232 (DR=7) |
| chaldean | 33 (DR=6) T |
| fibonacci | 3993 (DR=6) T |
| hebrew | 393 (DR=6) T |
| hebrew_ord | 87 (DR=6) T |
| ordinal | 83 (DR=2) |
| primes | 242 (DR=8) |
| reduction | 47 (DR=2) |
| reverse | 160 (DR=7) |
| reverse_red | 52 (DR=7) |
| sumerian | 498 (DR=3) T |
Frequency Twins (30x) — 43 words
Verses containing "ORDINANCE"
Other words = 83 — 49 words
Text Search Results