KJVEL DATABASE SEARCH
31,102 verses · 12,766 words · 3,003 names decoded · 1,111 perfect Tesla · 203 families
Press / to focus search
Word in KJV
| Frequency | 2 |
| Gematria | 20 |
| agrippa | 46 (DR=1) |
| chaldean | 11 (DR=2) |
| fibonacci | 382 (DR=4) |
| hebrew | 56 (DR=2) |
| hebrew_ord | 20 (DR=2) |
| ordinal | 20 (DR=2) |
| primes | 54 (DR=9) T |
| reduction | 11 (DR=2) |
| reverse | 88 (DR=7) |
| reverse_red | 25 (DR=7) |
| sumerian | 120 (DR=3) T |
Frequency Twins (2x) — 1777 words
Verses containing "Adna"
Name Decode
| Name | ADNA |
| Gematria | 20 |
| DR | 2 |
| Family | THEOS |
| Voice | silent |
| Occurrences | 2 |
| Psalm | PSA.20.1 |
| Tesla Verse % | 100.0 |
| agrippa | 46 (DR=1) |
| chaldean | 11 (DR=2) |
| fibonacci | 382 (DR=4) |
| hebrew | 56 (DR=2) |
| hebrew_ord | 20 (DR=2) |
| ordinal | 20 (DR=2) |
| primes | 54 (DR=9) T |
| reduction | 11 (DR=2) |
| reverse | 88 (DR=7) |
| reverse_red | 25 (DR=7) |
| sumerian | 120 (DR=3) T |
Letter Narrative
A (The Foundation) + D (The Declarer) + N (The Narrator)
Name Twins — 14 words
as(20, 3520x)
able(20, 160x)
feed(20, 81x)
abel(20, 16x)
bela(20, 13x)
dig(20, 13x)
cake(20, 13x)
ebal(20, 8x)
clad(20, 2x)
adna(20, 2x)
ajah(20, 1x)
ara(20, 1x)
hagaba(20, 1x)
ado(20, 1x)
Other words = 20 — 13 words
Text Search Results