✦ GEMATRIC KJVSearch

1 Chronicles 25

1CH.25 · 31 verses · chapter 25 of 29
verses 31Σ gematria 28,097 DR 8words 543letters 2,424Tesla verses 25/31perfect Tesla 0
1Moreover111 David40 and19 the33 captains83 of21 the33 host62 separated89 to35 the33 service81 of21 the33 sons67 of21 Asaph45, and19 of21 Heman41, and19 of21 Jeduthun103, who46 should79 prophesy122 with60 harps62, with60 psalteries124, and19 with60 cymbals75: and19 the33 number73 of21 the33 workmen99 according74 to35 their60 service81 was43:Σ 2329DR 71828225 T 0/7
2Of21 the33 sons67 of21 Asaph45; Zaccur72, and19 Joseph73, and19 Nethaniah80, and19 Asarelah65, the33 sons67 of21 Asaph45 under62 the33 hands46 of21 Asaph45, which51 prophesied115 according74 to35 the33 order60 of21 the33 king41.Σ 1370DR 22356617 T 3/7
3Of21 Jeduthun103: the33 sons67 of21 Jeduthun103; Gedaliah47, and19 Zeri58, and19 Jeshaiah61, Hashabiah57, and19 Mattithiah109, six52, under62 the33 hands46 of21 their60 father58 Jeduthun103, who46 prophesied115 with60 a1 harp43, to35 give43 thanks73 and19 to35 praise68 the33 LORD49.Σ 1792DR 13826666 T 5/7
4Of21 Heman41: the33 sons67 of21 Heman41: Bukkiah63, Mattaniah87, Uzziel99, Shebuel72, and19 Jerimoth98, Hananiah56, Hanani47, Eliathah64, Giddalti66, and19 Romamtiezer143, Joshbekashah107, Mallothi90, Hothir78, and19 Mahazioth101:Σ 1452DR 34582558 T 0/7
5All25 these57 were51 the33 sons67 of21 Heman41 the33 king41s19 seer47 in23 the33 words79 of21 God26, to35 lift47 up37 the33 horn55. And19 God26 gave35 to35 Heman41 fourteen104 sons67 and19 three56 daughters103.Σ 1329DR 65366633 T 6/7
6All25 these57 were51 under62 the33 hands46 of21 their60 father58 for39 song55 in23 the33 house68 of21 the33 LORD49, with60 cymbals75, psalteries124, and19 harps62, for39 the33 service81 of21 the33 house68 of21 God26, according74 to35 the33 king41s19 order60 to35 Asaph45, Jeduthun103, and19 Heman41.Σ 1901DR 26466699 T 6/7
7So34 the33 number73 of21 them46, with60 their60 brethren90 that49 were51 instructed133 in23 the33 songs74 of21 the33 LORD49, even46 all25 that49 were51 cunning82, was43 two58 hundred74 fourscore120 and19 eight49.Σ 1499DR 57167466 T 3/7
8And19 they58 cast43 lots66, ward46 against71 ward46, as20 well52 the33 small57 as20 the33 great51, the33 teacher60 as20 the33 scholar76.Σ 837DR 98148258 T 0/7
9Now52 the33 first72 lot47 came22 forth67 for39 Asaph45 to35 Joseph73: the33 second60 to35 Gedaliah47, who46 with60 his36 brethren90 and19 sons67 were51 twelve87:Σ 1116DR 99439999 T 6/7
10The33 third59 to35 Zaccur72, he13, his36 sons67, and19 his36 brethren90, were51 twelve87:Σ 598DR 41343341 T 3/7
11The33 fourth88 to35 Izri62, he13, his36 sons67, and19 his36 brethren90, were51 twelve87:Σ 617DR 52336666 T 6/7
12The33 fifth49 to35 Nethaniah80, he13, his36 sons67, and19 his36 brethren90, were51 twelve87:Σ 596DR 23379933 T 6/7
13The33 sixth80 to35 Bukkiah63, he13, his36 sons67, and19 his36 brethren90, were51 twelve87:Σ 610DR 74353325 T 3/7
14The33 seventh93 to35 Jesharelah87, he13, his36 sons67, and19 his36 brethren90, were51 twelve87:Σ 647DR 85316658 T 3/7
15The33 eighth57 to35 Jeshaiah61, he13, his36 sons67, and19 his36 brethren90, were51 twelve87:Σ 585DR 96379966 T 6/7
16The33 ninth65 to35 Mattaniah87, he13, his36 sons67, and19 his36 brethren90, were51 twelve87:Σ 619DR 77373341 T 3/7
17The33 tenth67 to35 Shimei63, he13, his36 sons67, and19 his36 brethren90, were51 twelve87:Σ 597DR 38346658 T 3/7
18The33 eleventh91 to35 Azareel68, he13, his36 sons67, and19 his36 brethren90, were51 twelve87:Σ 626DR 59389999 T 6/7
19The33 twelfth94 to35 Hashabiah57, he13, his36 sons67, and19 his36 brethren90, were51 twelve87:Σ 618DR 61393399 T 6/7
20The33 thirteenth127 to35 Shubael68, he13, his36 sons67, and19 his36 brethren90, were51 twelve87:Σ 662DR 52316625 T 3/7
21The33 fourteenth132 to35 Mattithiah109, he13, his36 sons67, and19 his36 brethren90, were51 twelve87:Σ 708DR 63349933 T 6/7
22The33 fifteenth93 to35 Jeremoth94, he13, his36 sons67, and19 his36 brethren90, were51 twelve87:Σ 654DR 64313341 T 3/7
23The33 sixteenth124 to35 Hananiah56, he13, his36 sons67, and19 his36 brethren90, were51 twelve87:Σ 647DR 85316658 T 3/7
24The33 seventeenth137 to35 Joshbekashah107, he13, his36 sons67, and19 his36 brethren90, were51 twelve87:Σ 711DR 96379966 T 6/7
25The33 eighteenth101 to35 Hanani47, he13, his36 sons67, and19 his36 brethren90, were51 twelve87:Σ 615DR 37393399 T 6/7
26The33 nineteenth114 to35 Mallothi90, he13, his36 sons67, and19 his36 brethren90, were51 twelve87:Σ 671DR 58326674 T 3/7
27The33 twentieth124 to35 Eliathah64, he13, his36 sons67, and19 his36 brethren90, were51 twelve87:Σ 655DR 79319999 T 6/7
28The33 one34 and19 twentieth124 to35 Hothir78, he13, his36 sons67, and19 his36 brethren90, were51 twelve87:Σ 722DR 21555858 T 0/7
29The33 two58 and19 twentieth124 to35 Giddalti66, he13, his36 sons67, and19 his36 brethren90, were51 twelve87:Σ 734DR 52571758 T 0/7
30The33 three56 and19 twentieth124 to35 Mahazioth101, he13, his36 sons67, and19 his36 brethren90, were51 twelve87:Σ 767DR 23516633 T 5/7
31The33 four60 and19 twentieth124 to35 Romamtiezer143, he13, his36 sons67, and19 his36 brethren90, were51 twelve87.Σ 813DR 34522582 T 0/7
◀ 1 Chronicles 241 Chronicles 26 ▶
Red letter is verse-level (gospels); word-level italics & red letter are a planned fidelity pass. Use Print for a clean page. Table of contents