KJVEL DATABASE SEARCH
31,102 verses · 12,766 words · 3,003 names decoded · 1,111 perfect Tesla · 203 families
Press / to focus search
Word in KJV
| Frequency | 1 |
| Gematria | 38 |
| agrippa | 99 (DR=9) T |
| chaldean | 21 (DR=3) T |
| fibonacci | 994 (DR=4) |
| hebrew | 129 (DR=3) T |
| hebrew_ord | 39 (DR=3) T |
| ordinal | 38 (DR=2) |
| primes | 106 (DR=7) |
| reduction | 20 (DR=2) |
| reverse | 97 (DR=7) |
| reverse_red | 25 (DR=7) |
| sumerian | 228 (DR=3) T |
Frequency Twins (1x) — 4041 words
Verses containing "addon"
Other words = 38 — 50 words
Text Search Results