KJVEL DATABASE SEARCH
31,102 verses · 12,766 words · 3,003 names decoded · 1,111 perfect Tesla · 203 families
Press / to focus search
Name Decode
| Name | SESSION STORE |
| Gematria | 177 |
| DR | 6 |
| Family | CHRONOS |
| Voice | horizontal-leaning — grounded among the people |
| Occurrences | 25 |
| Psalm | PSA.27.1 |
| Tesla Verse % | 72.0 |
| agrippa | 699 (DR=6) T |
| chaldean | 48 (DR=3) T |
| fibonacci | 27714 (DR=3) T |
| hebrew | 2010 (DR=3) T |
| hebrew_ord | 192 (DR=3) T |
| ordinal | 177 (DR=6) T |
| primes | 582 (DR=6) T |
| reduction | 51 (DR=6) T |
| reverse | 147 (DR=3) T |
| reverse_red | 75 (DR=3) T |
| sumerian | 1062 (DR=9) T |
Letter Narrative
E (The Everywhere) + I (The Individual) + N (The Narrator) + O (The Open) + R (The Redeemer) + S (The Servant) + T (The Truth)
Name Twins — 4 words
Other words = 177 — 4 words