KJVEL DATABASE SEARCH
31,102 verses · 12,766 words · 3,003 names decoded · 1,111 perfect Tesla · 203 families
Press / to focus search
Word in KJV
| Frequency | 156 |
| Gematria | 50 |
| agrippa | 781 (DR=7) |
| chaldean | 18 (DR=9) T |
| fibonacci | 12078 (DR=9) T |
| hebrew | 117 (DR=9) T |
| hebrew_ord | 36 (DR=9) T |
| ordinal | 50 (DR=5) |
| primes | 165 (DR=3) T |
| reduction | 14 (DR=5) |
| reverse | 58 (DR=4) |
| reverse_red | 22 (DR=4) |
| sumerian | 300 (DR=3) T |
Frequency Twins (156x) — 3 words
Verses containing "PAUL"
Other words = 50 — 49 words
Text Search Results